Approx. Rs 4.7 Lakh / PieceGet Latest Price
Product Details:Power | 62.5 KVA |
Engine Rated | 59/79.12 kW/HP |
H Including Base | 1400 mm |
Lube Oil Capacity Approx | 8.5 Ltr |
Oil Change Period | 600 Hrs or 1 Year |
Battery Capacity | 90 AH |
Bore X Stroke | Bore x Stroke |
Fuel Tank Capacity | 140 Ltr |
Coolant Capacity Approx | 13.5 Ltr |
Displacement | 3.84 Ltr |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Electric Power | 50 kWe |
No of cylinders and configuration | 4 Inline |
Governing Class | A1 |
DG Size | 2800X1200 mm |
Governer Used | Mechanical |
Rated Current | 86.95 Amp |
DG Weight approx | 1350 kg |
System DC Voltage | 12 V |
DG Model | LP62.5D1 |
Engine Model | AL4CTIDG5 |
Alernator | Brushless,Single Bearing, IP23,Class H Insulated, 50 HZ,,0.8PF Lag |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Power | 5 KVA |
Brand | LEYLAND |
Engine Rated | 5.5/7.5 kW/HP |
H Including Base | 900 mm |
Lube Oil Capacity Approx | 1.65 Ltr |
Oil Change Period | 200 Hrs or 6 Month |
Battery Capacity | 35 AH |
Bore X Stroke | 86X72 mm |
Fuel Tank Capacity | 12 Ltr |
Compression Ratio | 2001 |
Coolant Capacity Approx | Air Cooled |
Displacement | 0.418 Ltr |
Electric Power | 4 kWe |
Rated Current | 21.7 Amp |
System DC Voltage | 12 V |
DG Weight approx | 290 kg |
Alernator | 230 V |
Engine Model | AL418DG1 |
DG Model | LP5D |
No of cylinders and configuration | Single,Vertical |
DG Size | 1050X580 mm |
Governing Class | A1 |
Governer Used | Mechanical |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Voltage | 230/415 Volts |
Cooling System | Water Cooling |
Aspiration | Turbo Charged |
Fuel type | Diesel |
Battery | 100 Ah |
Bore | 90 mm |
Canopy Size | 2300 L x 930 W x 1380 H mm |
Frequency | 50 Hz |
Compression Ratio | 17.501 |
Engine Model | G20 - II |
Phase | Single Phase |
Stroke | 110 mm |
Total Displacement | 2145 cc |
Lube Oil Sump Capacity | 6.5 Litres |
FIP | mi co bosch - inline pump mech-at governing |
Emission Norms | CPCB -2 compliant |
Weight | 850 Kg |
Fuel Tank Capacity | 100 Litres |
Engine Power | 25 bhp |
Rated Speed | 1500 RPM |
No of Cylinder | 3 |
Approx. Rs 42 Lakh / UnitGet Latest Price
Product Details:Fuel type | Diesel |
Warranty | 1 Years |
Cylinders | 6 |
Dimension | 6500x2000x2650 mm |
Rated | 520 kW |
BHP | 564 |
Phase | Three Phase |
Power Rating Range | 650 kVA |
Fuel Tank Capacity Range | 900 Litres |
Weight Range | 7650 kg |
Speed | 1500 rpm |
Battery Capacity | 180 Ah |
Style | Standby Generators |
Displacement | 16.12 CC |
Approx. Rs 11 Lakh / UnitGet Latest Price
Product Details:Fuel type | Diesel |
Voltage | 440 V |
Power Rating Range | 200 kVA |
Weight Range | Above 3000 kgs |
Style | Standby Generators |
Frequency | 60 Hz |
Dimension | 5060x1640x2493 mm |
Battery Capacity | 105 Ah |
Phase | Three Phase |
Fuel Tank Capacity Range | 560 Litres |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Fuel type | Diesel |
Size | 3800x1350x1896 mm |
Warranty | 2 years |
Voltage | 440 V |
Cylinders | 6 |
Rated | 128 kW |
BHP | 146.5 |
Phase | Three Phase |
Power Rating Range | 160 kVA |
Fuel Tank Capacity Range | 260 Litres |
Weight Range | 2234 Kg |
Speed | 1500 rpm |
Battery Capacity | 150 Ah |
Style | Standby Generators |
Displacement | 7.2 CC |
Product Price :Get Latest Price
Product Details:Cooling System | Air Cooling |
Brand | Kohler |
Fuel type | Diesel |
Condition | New |
Frequency | 50 Hz |
Exciter Type | Brushless |
Engine Model | TWD1652GE |
Phase | Three Phase |
Style | Standby Generators |
Power Rating Range | 600 kVA |
Weight Range | Above 3000 kgs |
Current Rating | 834 Amps |
Type | 4 Pole |
Insulation Class | Class H |
Operation Temperature | -20 Degree C to 70 Degree C (4 Degree F to 158 Degree F) |
Speed | 1500 RPM |
Dimension | 6500 x 2000 x 2650 mm |
Weight | 7650 Kg |
Battery Charger | 24 V |
Storage temperature | -40 Degree C to 80 Degree C (-40 Degree F to 185 Degree F) |
Humidity | 0-95% condensing |
Fuel Tank Capacity | 900 Litre |
Filter change period | 500 hrs/ 6 months whichever is earlier |
Bore and stroke | 144 x 165 mm (5.67 x 6.50 inch ) |
Displacement | 16.12 L or 984 cu. in. |
Explore More Products
© Jeevan Diesels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited