Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Engine Rated | 147/197.13 kW/HP |
H Including Base | 2020 mm |
Oil Change Period | 600 Hrs or 1 Year |
Battery Capacity | 105 AH |
Bore X Stroke | 104X113 mm |
Fuel Tank Capacity | 250 Ltr |
Brand | Ashok Leyland |
Governor | Electronic |
Electric Power | 128 kWe |
DG Size | 3900X1350 mm |
DG Weight Approx | 2188 kg |
System DC Voltage | 12 V |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Voltage | 230/415 Volts |
Cooling System | Water Cooling |
Fuel type | Diesel |
Aspiration | Turbo Charged |
Battery | 100 Ah |
Bore | 90 mm |
Canopy Size | 2300 L x 930 W x 1380 H mm |
Frequency | 50 Hz |
Compression Ratio | 17.501 |
Engine Model | G20 - II |
Phase | Single Phase |
Stroke | 110 mm |
Total Displacement | 2145 cc |
Lube Oil Sump Capacity | 6.5 Litres |
FIP | mi co bosch - inline pump mech-at governing |
Emission Norms | CPCB -2 compliant |
Weight | 850 Kg |
Fuel Tank Capacity | 100 Litres |
Engine Power | 25 bhp |
Rated Speed | 1500 RPM |
No of Cylinder | 3 |
Explore More Products
© Jeevan Diesels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited