Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product Details:Fuel type | Diesel |
Exciter Type | Brushless |
Dimension | 945 x 660 x 840 mm |
Phase | Single |
Output Voltage | 220 V, 50 Hz |
Weight | 203 kg |
Brand | Kohler |
Power (KVA) | 3.5 kVA |
Operating Temperature | -10 Degree C to 60 Degree C (14 F to 140 F) |
Storage Temperature | -60 Degree C to 70 Degree C (-76 F to 158 F) |
Humidity | 0-95% condensing |
Standard Warranty | One (1) year or 1500 hours (whichever occurs first) from date of initial startup |
Type | 2 Pole |
Voltage Regulator | Capacitor |
Insulation Material | Class H |
Current Rating | 15.2 Amps |
Specifications:
Engine Specifications:
Exhaust System:
Engine Electrical System:
Fuel System:
Lubricating System:
Controller:
Advance Digital Control (ADC 2200) Standard Features and Accessories Compact Controller:
LCD display:
LCD display faults:
Display warning:
Approx. Rs 1.15 Lakh / UnitGet Latest Price
Product Details:Cooling System | Water Cooling, Air Cooling |
Fuel type | Diesel |
Brand | Kohler |
Condition | New |
Displacement | 1.028 (62.7) L (cu. in.) |
Type | 4 cycle, naturally aspirated |
Cylinder Quantity | 3 |
Bore and Stroke | 75 x 77.6 mm (2.95 x 3.05 inch ) |
Combustion System | Indirect injection |
Battery Voltage | 12 Volt |
Battery Charging Module | 10 amp |
Battery Minimum Recommendation | 650 CCA @ 0_F |
Starter Motor | 2.5 kW, 12 V |
Dimension | 179 x 126 x 47 mm (7.1 x 5.0 x 1.9 in.) |
Oil Pan Capacity with Filter | 2.5 (2.6) L (qt.) |
Oil Pump Type | Pressure, trochoid pump |
Display Feature | 12 character x 2 line LCD display |
Temperature | -20 Degree to 70 Degree C |
Power Rating | 5 kVA |
Specifications:
Generator Weights and Dimensions:Specification | Without Sound Shield | With Sound Shield |
Weight, kg (lb.) | ||
Wet | 185 (407) | 222 (490) |
Dry | 181 (398) | 218 (481) |
Length, mm (in.) | 743 (29.26) | 780 (30.71) |
Width, mm (in.) | 449 (17.68) | 528 (20.79) |
Height, mm (in.) | 536 (21.12) | 559 (22.01) |
Model Generator (Alternator) | Voltage (V) | Hz | 25_C (77_F) Amps | 25_C (77_F) kW/kVA | Phase |
6EKOD (4H3) | 120 | 60 | 50 | 43257 | 1 |
120/240 | 60 | 50.0/25.0 | 43257 | 1 | |
5EFKOD (4H3) | 115/230 | 50 | 43.4/21.7 | 43225 | 1 |
230 | 50 | 21.7 | 43225 | 1 | |
240 | 50 | 20.8 | 43225 | 1 |
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Condition | New |
Size | Bore (mm) x Stroke (mm)-76 x 70 |
Displacement | 0.64 L |
Brand | Kohler |
Pistons Speed | 7 m/s |
Engine Model | MITSUBISHI |
Engine Type | L2E-SDH |
Air Inlet | Athmo |
Cylinders Arrangement | L |
Number of Cylinders | 2 |
Speed | 3000 RPM |
Maximum Stand By Power at Rated | 10.5 RPM (kW) |
Frequency Regulation Steady State | +/- 2.5% |
BMEP | 5.73 bar |
Governor Type | Mechanical |
Cooling System Radiator and Engine Capacity | 2.75 L |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Coupling | Flexible disc |
Exciter Type | Brushless, rare-earth permanent-magnet |
Manufacturer | Kohler |
Type | 4-pole, rotating-field |
Number of Leads | 12, reconnectable |
Voltage Regulator | Solid state, volts/Hz |
Insulation Material | Class H |
Bearing Number Type | 1, sealed |
Amortisseur Windings | Full |
Voltage Regulation No Load to Full Load | +/- 0.5% |
One Step Load Acceptance | 100% of rating Per NFPA 110 |
Peak Motor Starting kVA | (35% dip for voltages below) 180 (60 Hz), 136 (50 Hz) 480 V, 400 V 4P7BX (12 lead) |
Number of Cylinders | 4 |
Firing Order | 1-3-4-2 |
Aspiration | Natural |
Displacement | 4.5 (275) L (cu. in.) |
Size | Bore and Stroke-106 x 127 (4.19 x 5.00) mm (in.) |
Compression Ratio | 17.61 |
Combustion System | Direct injection |
Piston Rings | 2 compression/1 oil |
Model | Heat Exchanger/Keel Cooled Models | Radiator Models | |||||
Generator (Alternator) | Voltage (V) | Hz | Ph | Amps | Rated kW/kVA | Amps | Rated kW/kVA |
40EOZCJ (4P7BX) | 120/208 | 60 | 3 | 139 | 40.0/50.0 | 132 | 38.0/48.0 |
120/240 | 60 | 3 | 120 | 40.0/50.0 | 114 | 38.0/48.0 | |
120/240 | 60 | 1 | 150 | 36.0/36.0 | 150 | 36.0/36.0 | |
127/220 | 60 | 3 | 131 | 40.0/50.0 | 125 | 38.0/48.0 | |
139/240 | 60 | 3 | 120 | 40.0/50.0 | 114 | 38.0/48.0 | |
277/480 | 60 | 3 | 60 | 40.0/50.0 | 57 | 38.0/48.0 |
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Condition | New |
Fuel Type | Diesel |
Battery Capacity | 35 Ah |
Dimension | 1750x850x1052 mm |
Phase | Three Phase |
Displacement | 1.08 CC |
Warranty | 1 |
Brand | Kohler |
Bhp | 15 BHP |
Cylinders | 3 |
Power Rating Range | 10 KVA |
Fuel Tank Capacity Range | 60 Litres |
Weight Range | 411 kg |
Speed | 3000 rpm |
Style | Standby Generators |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Fuel type | Diesel |
Phase | Three Phase |
Style | Standby Generators |
Power Rating Range | 62.5 kVA |
Weight Range | 1500-2000 kgs |
Fuel Tank Capacity Range | 260 Litres |
Speed | 1500 rpm |
Battery Capacity | 150 Ah |
Dimension | 3400x1350x1758 mm |
Brand | Kohler |
Approx. Rs 6 Lakh / UnitGet Latest Price
Product Details:Fuel type | Diesel |
Cylinders | 6 |
Displacement | 7.2 CC |
Dimension | 3400x1350x1758 mm |
Rated | 100 kW |
BHP | 114.8 |
Phase | Three Phase |
Warranty | 2 |
Power Rating Range | 125 kVA |
Fuel Tank Capacity Range | 260 Litres |
Weight Range | 2034 Kg |
Speed | 1500 rpm |
Battery Capacity | 150 Ah |
Style | Standby Generators |
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Fuel type | Diesel |
Size | 3800x1350x1896 mm |
Warranty | 2 years |
Voltage | 440 V |
Cylinders | 6 |
Rated | 128 kW |
BHP | 146.5 |
Phase | Three Phase |
Power Rating Range | 160 kVA |
Fuel Tank Capacity Range | 260 Litres |
Weight Range | 2234 Kg |
Speed | 1500 rpm |
Battery Capacity | 150 Ah |
Style | Standby Generators |
Displacement | 7.2 CC |
Approx. Rs 11 Lakh / UnitGet Latest Price
Product Details:Fuel type | Diesel |
Voltage | 440 V |
Power Rating Range | 200 kVA |
Weight Range | Above 3000 kgs |
Style | Standby Generators |
Frequency | 60 Hz |
Dimension | 5060x1640x2493 mm |
Battery Capacity | 105 Ah |
Phase | Three Phase |
Fuel Tank Capacity Range | 560 Litres |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Fuel type | Diesel |
Warranty | 1 Years |
Cylinders | 6 |
Dimension | 6500x2000x2650 mm |
Rated | 520 kW |
BHP | 564 |
Phase | Three Phase |
Power Rating Range | 650 kVA |
Fuel Tank Capacity Range | 900 Litres |
Weight Range | 7650 kg |
Speed | 1500 rpm |
Battery Capacity | 180 Ah |
Style | Standby Generators |
Displacement | 16.12 CC |
Product Price :Get Latest Price
Product Details:Cooling System | Air Cooling |
Brand | Kohler |
Fuel type | Diesel |
Condition | New |
Frequency | 50 Hz |
Exciter Type | Brushless |
Engine Model | TWD1652GE |
Phase | Three Phase |
Style | Standby Generators |
Power Rating Range | 600 kVA |
Weight Range | Above 3000 kgs |
Current Rating | 834 Amps |
Type | 4 Pole |
Insulation Class | Class H |
Operation Temperature | -20 Degree C to 70 Degree C (4 Degree F to 158 Degree F) |
Speed | 1500 RPM |
Dimension | 6500 x 2000 x 2650 mm |
Weight | 7650 Kg |
Battery Charger | 24 V |
Storage temperature | -40 Degree C to 80 Degree C (-40 Degree F to 185 Degree F) |
Humidity | 0-95% condensing |
Fuel Tank Capacity | 900 Litre |
Filter change period | 500 hrs/ 6 months whichever is earlier |
Bore and stroke | 144 x 165 mm (5.67 x 6.50 inch ) |
Displacement | 16.12 L or 984 cu. in. |
Product Price :Get Latest Price
Product Details:Color | Ivory |
Dimension | 5060x1640x2493 mm |
Warranty | 1 |
Fuel Type | Diesel |
Cylinders | 6 |
Phase | Three Phase |
Power Rating Range | 500 kVA |
Fuel Tank Capacity Range | 660 Litres |
Weight Range | 5800 kg |
Battery Capacity | 105 Ah |
Style | Standby Generators |
Displacement | 16.12 CC |
Rated | 400 kW |
BHP | 430 |
Explore More Products
3.6/5
Rated by 15 Users
© Jeevan Diesels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited