Approx. Rs 2.4 Lakh / UnitGet Latest Price
Product Details:Cooling System | Water Cooling |
Aspiration | Turbo Charged |
Engine Power | 18 bhp |
Frequency | 50 Hz |
Fuel Type | Diesel |
Bhp | 18 |
Bore | 91 mm |
Canopy Size | 1950 L x 950 W x1300 H mm |
Rated Speed | 1500 RPM |
Compression Ratio | 17.501 |
Engine Model | G12-II |
Battery Capacity | 88 Ah |
Dimension | 2000x1000x1200 mm |
Fuel Tank Capacity | 95 Litres |
Insulation | Class A |
Phase | Three Phase |
Output Voltage | 230/415 Volts |
Stroke | 110 mm |
Weight | 600 Kg |
Displacement | 1430 CC |
Lube Oil Sump Capacity | 5 Litres |
Brand | Escort |
Condition | New |
Power Rating Range | 10 KVA |
Style | Standby |
No of Cylinder | 2 |
Emission Norms | CPCB -2 compliant |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product Details:Power | 62.5 kVA |
Cooling System | Water Cooling |
Aspiration | Turbo charged |
Frequency | 50 Hz |
Engine Power | 88 Watt |
Battery Ah | 120 |
Fuel Type | Diesel |
Bore | 98 mm |
Canopy Size | 1950 L x 950 W x1300 H mm |
Rated Speed | 1500 RPM |
Compression Ratio | 17.501 |
Engine Model | G62.5 |
Fuel Tank Capacity | 150 litres |
Phase | Three Phase |
Output Voltage | 230/415 Volts |
Stroke | 122 mm |
Total Displacement | 3680 cc |
Weight | 1200 Kg |
Lube Oil Sump Capacity | 8 litres |
No of Cylinder | 4 |
FIP | mi co bosch - inline pump mech-at governing |
Emission Norms | CPCB -2 compliant |
Explore More Products
© Jeevan Diesels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited